Egypt Economy 2016




General Economic & Financial Outlook
Gross Domestic Product by Sector (at Factor Cost)
Distribution of Total Investments by Economic Agents
Annual Inflation In Domestic Price Indices
Exchange Rates
Budget Sector : Summary of Main Budget Operations
Budget Sector Domestic Debt
Gross External Debt
Balance of Payments - Current Account
International Trade Data: Exports & Imports




General Economic & Financial Outlook
 
Table # 1          
Real Sector (Current Prices)   2011/12 2012/13 2013/14 2014/15 2015/16
           
 GDP at market prices ( LE Million) 1,674,700 1,860,400 2,130,000 2,443,900 2,708,300
 GDP at market prices ( US$ Million) 279,349 288,542 305,602 332,700 332,792
 GDP at factor cost ( LE Million) 1,713,146 1,924,808 2,205,594 2,473,100 2,673,300
 GDP at factor cost ( US$ Million) 285,762 298,531 316,448 336,675 328,491
 GDP Per Capita ( EGP) --     --   --   --   -- 
 GDP Per Capita ( USD) --     --   --   --   -- 
 B. Real Sector Indicators and Sources of Growth 2/            
 (% Change)            
 Real GDP at market prices 3/   2.2 2.2 2.9 4.4 4.3
 Real GDP at factor cost 3/ 2.2 2.2 2.9 3.4 2.2
 Commodity Sector 1.6 1.1 1.9 1.6 0.8
 Production Services 2.8 3.2 2.6 5.2 2.6
 Social Services 3 3.4 5.5 4.9 4.7
 Investments 4/ , 5/   5.8 -8.4 1.7 8.6 11.2
 Consumption 4/ 6 3.2 4.9 3.6 4.5
 Private    6.5 3.3 4.4 3.1 4.6
 Public 3.1 2.2 8.4 7 3.9
 Exports of Goods and Services 4/ -   -2.3 4.5 -10.9 -0.6 -14.5
 Real GDP Per Capita --     --   --   --   --- 
 Domestic Savings 6/            
 Annual nominal growth rate - -29.5 7.9 -24.2 27.9 10.6
 Percent of GDP 8 7.9 5.2 5.8 5.8
 Domestic Investments 5/, 6/            
           
 Annual nominal growth rate  10.1 -1.5 9.9 20.2 16.7
 Percent of GDP 16 14.2 13.6 14.3 15

Table # 2          
  2011/12 2012/13 2013/14 2014/15 2015/16
           
Total Population (Millions) 1/  82.4 84.7 86.7 89 91.1
Population Growth  2.5 2.8 2.4 2.6 2.4
           
 Consumer Price Inflation in urban areas 2/   8.7 6.9 10.1 10.9 10.2
 Producer Price Inflation 3/   7.5 0.7 6.5 -1.8 -1.4
 Discount Rate 5/   9.5 10.25 8.75 9.3 10.6
 T-bills Rate (91 days)   13.4 13.4 10.9 11.4 11.8
 3-Months Deposits 4/   7.3 7.8 7.2 7 7.4
 Overnight Interbank Rate5/   9.4 9.5 8.8 9.1 9.7
  Exchange Rate (LE /Dollars)   6 6.45 6.97 7.42 8.15

Table # 3                
  2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 July-Dec
Fiscal Sector 4/                  
 i. Budget Sector (LE Millions) 5/                  
 Total Revenues     265,286 303,622 350,322 456,788 465,241 491,488 669,756 219,848
 Total Expenditure   401,866 470,992 588,188 701,514 733,350 817,844 974,794 389,622
 Primary Deficit 6/   49,383 62,264 92,724 82,289 86,422 95,860 26,940 39,287
 Cash Deficit 7/   136,580 167,370 237,865 244,727 268,109 326,356 305,038 169,774
 Overall Deficit    134,460 166,705 239,719 255,439 279,430 339,495 319,460 174,569
 ii. Budget Sector 5/ (% change)                  
 Total Revenues -1.1 14.5 15.4 30.4 1.9 5.6 7.6 14.4
 Tax Revenues    12.7 8 21.1 3.7 17.5 15.2 2.6 12
 Non Tax Revenues -25 31.4 3.1 98.1  -18.9 1/    -12.6 1/   18.3 20.4
 Total Expenditure    9.8 17.2 24.9 19.3 4.5 11.5 12.7 9.9
 Compensation of Employees   12.8 27.6 16.4 24.9 11.1 7.7 4.9 -2.4
 Interest Payments    17.6 22.8 40.7 17.8 11.5 26.2 19.9 18.7
 iii - Consolidated General Government (LE Millions) 8/                  
 Total Revenues 302,010 348,864 403,637 519,449 538,378 538,378  --   -- 
 Total Expenditure   440,411 516,422 644,080 759,847 805,929 805,929  --   -- 
 Overall Deficit    134,138 165,692 246,853 254,716 284,314 284,314  --   -- 
 iv - As Percent of GDP 9/                  
 Budget Sector 5/                  
 Total Revenues (of which):   19.3 18.1  18.8    21.4    19.0    18.1    20.6    6.8  
 Tax Revenues 14 12.4  13.5    12.2    12.5    13.0    13.3    4.8  
 Non Tax Revenues   5.3 5.7  5.3    9.2    6.5    5.1    7.3    2.0  
 Total Expenditure (of which):    29.3 28.1  31.6    32.9    30.0    30.2    30.0    12.0  
 Compensation of Employees 7 7.3  7.7    8.4    8.1    7.9    7.0    3.3  
 Interest Payments   6.2 6.2  7.9    8.1    7.9    9.0    9.0    4.2  
 Primary Deficit 6/    3.6 3.7  5.0    3.9    3.5    3.5    0.8    1.2  
 Cash Deficit 7/    10 10  12.8    11.5    11.0    12.1    9.4    5.2  
 Overall Deficit   9.8 10  12.9    12.0    11.4    12.5    9.8    5.4  
 General Government 8/                  
 Primary Deficit 6/    4.2 4.3  6.0    4.5    4.3    --   --   -- 
 Overall Deficit    9.8 9.9  13.3    12.0    11.6    --   --   -- 

Table # 4  (In Millions)          
  12-Jun 13-Jun 14-Jun 15-Jun 16-Jun
 Gross Domestic Budget Sector Debt   1,155,312 1,444,370 1,699,946 2,084,748 2,573,042
 Budget Sector Deposits   -19.4 -25 -17.7 -22.6 -23.4
  164,788 183,230 1,614,853 218,560 287,187
 Net Domestic Budget Sector Debt   -3.5 -11.2  -(11.9)   -35.3 -31.4
  990,524 1,261,140 1,538,461 1,866,188 2,285,855
 Gross Consolidated General Government   -22.6 -27.3 -22 -21.3 -22.5
 Domestic Debt 4/   1,081,103 1,363,706 1,606,037 1,968,505 2,411,268
  -21.6 -26.1 -17.8 -22.6 -22.5
 General Government Deposits   173,341 191,431 171,697 233,054 321,924
  -4.1 -10.4  -(10.3)   -35.7 -38.1
 Net Consolidated General Government            
 Domestic Debt   907,762 1,172,275 1,434,340 1,735,451 2,089,344
  -25.7 -29.1 -22.4 -21 -20.4
 Gross Consolidated Public Domestic Debt 5/   1,122,187 1,410,663 1,656,948 1,993,263 2,480,926
  -20.4 -25.7 -17.5 -20.3 -24.5
 Public Sector Deposits 6/   198,067 221,436 208,279 286,181 400,282
  -19 -11.8  -(5.9)   -37.4 -39.9
 Net Consolidated Public Domestic Debt   924,120 1,189,227 1,448,669 1,707,082 2,080,644
 7/   -24.7 -28.7 -21.8 -17.8 -21.9
 Total Government Debt (Domestic and External)   1,308,391 1,641,502 1,904,810 2,275,840 2,785,013
  -16.2 -25.5 -16 -19.5 -22.4
 G. Gross External Debt (CBE classification) (In Million US$, End of Period Stock)   34,385 43,233 46,067 48,063 55,764
 Gross External Government Debt   25,594 28,490 29,054 25,707 24,437
 Gross External Non-Government Debt   8,790 14,744 17,013 22,356 31,328
 H.Government Debt Service(LE Millions,Flows)            
 Total Debt Service   140,916 218,257 280,697 429,474 493,779
 Domestic Debt Service   122,322 203,173 262,084 392,063 450,573
 Foreign Debt Service 9/   18,594 15,084 18,613 37,412 43,206
 Memorandum Items: (As Percent of GDP)            
 Gross Domestic Budget Sector Debt   69.00% 77.60% 79.80% 85.30% 95.00%
 Net Domestic Budget Sector Debt   59.10% 67.80% 72.20% 76.40% 84.40%
 Gross Consolidated General Government Domestic Debit 64.60% 73.30% 75.40% 80.50% 89.00%
 Net Consolidated General Government Domestic Debit 54.20% 63.00% 67.30% 71.00% 77.10%
 Gross Consolidated Public Domestic Debt   67.00% 75.80% 77.80% 81.60% 91.60%
 Net Consolidated Public Domestic Debt   55.20% 63.90% 68.00% 69.90% 76.80%
 Total Government Debt (Domestic and External) 7/   78.10% 88.20% 89.40% 93.10% 102.80%
 Gross External Debt   12.40% 16.30% 15.50% 15.00% 18.30%
 Gross External Government Debt   9.20% 10.70% 9.70% 8.00% 8.00%

Table # 5          
  2011/12 2012/13 2013/14 2014/15 2015/16
 K. External Sector            
 (In US$ Millions)            
 Current Account Receipts   64,352 68,477 74,022 66,146 52,066
 Current Account Payments   74,498 74,868 76,802 78,288 70,725
 Trade Balance   -34,139 -30,695 -34,159 -39,060 -37,606
 Services Balance #   12,064 12,446 8,274 10,743 6,533
 Current Account Balance   -10,146 -6,390 -2,780 -12,143 -18,659
 Capital and Financial Account Net Flows   1,023 9,773 5,190 17,929 19,852
 Overall Balance   -11,278 237 1,479 3,725 -2,813
 Net International Reserves 1/   15,534 14,936 16,687 20,082 17,546
 (In Percent of GDP) 2/            
 Current Account Receipts   23 23.7 24.2 19.9 15.9
 Current Account Payments   26.7 25.9 25.1 23.5 21.6
 Trade Balance   -12.2 -10.6 -11.2 -11.7 -11.5
 Services Balance #   4.3 4.3 2.7 3.2 2
 Current Account Balance   -3.6 -2.2 -0.9 -3.6 -5.7
 Overall Balance   -4 0.1 0.5 1.1 -0.9
 (In Percent of Current Account Receipts) 3/            
 Non -Oil Exports   21.7 20.6 22 21 25.1
 Oil-Exports   17.6 19.3 19.9 14 10.9
 Tourism   14.8 14.4 8.2 11.6 7.3
 Private Transfers   27.9 27.2 29.7 30.3 32.3
 Other Indicators (%):            
 Commodity Exports / Commodity   42.3 46.8 43.2 36.3 33.2
 Imports            
 Services Receipts / Service Payments   241 230 190 197 168
 NIR Import Coverage 4/   3.1 3.1 3.3 3.9 3.7
 NIR to Foreign Debt (%) 5/   45.2 34.6 36.2 41.8 31.6
Gross Domestic Product by Sector (at Factor Cost)                                                                                                                 Back to Top of Page

  2010/11 2011/12 2012/13 2013/14 2014/15 2015/16
 GDP   1,309,906 1,713,146 1,924,808 2,205,594 2,473,100 2,673,300
  -13.8  --  -12.4 -14.6 -12.1 -8.1
 Total Commodity Sector   682,156 846,127 951,805 1,091,157 1,173,665 1,198,239
  -15.2 0.0 -12.5 -14.6 -7.6 -2.1
 Agriculture, Forestry and Fishing   190,159 188,785 209,748 241,493 278,460 318,878
 Extractive Industry   195,136 278,234 309,074 350,659 314,139 214,842
 Petroleum   81,566 110,619 124,748 146,953 137,711 91,440
 Natural Gas   108,206 145,040 159,339 175,371 144,427 86,801
  -16.9  --  -9.9 -10.1  -(17.6)    -(39.9)  
 Other   5,364 22,575 24,987 28,336 32,000 36,600
 Manufacturing Industry   216,184 270,723 308,982 357,296 408,069 456,299
 Petroleum Refinement   14,829 69,961 82,792 95,446 102,274 113,909
 Other   201,355 200,762 226,190 261,849 305,795 342,390
 Electricity   16,832 27,109 30,173 33,974 39,216 46,422
 Water   3,775 10,329 11,353 12,602 14,247 16,349
 Construction and Building   60,070 70,947 82,475 95,133 119,535 145,450
  -14.2  --  -16.2 -15.3 -25.7 -21.7
 Total Production Services   404,837 478,890 530,570 592,963 687,991 773,598
  -11.1  --  -10.8 -11.8 -16 -12.4
 Transport and Warehousing   53,351 69,629 78,358 91,130 107,473 125,908
 Telecommunications   37,301 42,468 43,002 46,433 48,886 52,890
 Suez Canal   29,311 31,203 32,396 37,236 39,403 41,215
  -13.6  --  -3.8 -14.9 -5.8 -4.6
 Wholesale and Retail Trade   150,658 213,293 237,390 273,391 319,967 374,745
 Financial Intermediation   44,834 64,321 71,615 82,157 94,611 108,812
 Insurance and Social Insurance   47,627 12,302 13,981 16,055 18,774 21,615
 Tourism (Hotels and Restaurants)   41,755 45,675 53,827 46,561 58,877 48,414
  -4.3  ---  -17.8  -(13.5)   -26.5  -(17.8)  
 Total Social Services   222,912 388,129 442,433 521,474 611,444 701,463
  -14.8  --  -14 -17.9 -17.3 -14.7
 Real Estate   34,066 153,042 174,151 200,679 237,149 279,914
 General Government   133,688 150,521 174,234 213,144 249,288 276,488
 Education   14,558 29,373 32,486 37,424 43,518 50,519
Health  16,595 36,842 40,875 46,451 54,194 62,816
Other Services   24,005 18,352 20,687 23,777 27,296 31,726
Distribution of Total Investments by Economic Agents  2015/2016                                                                Back to Top of Page
Government Economic
Authorities
Public
Sector
Private
Sector
Total % to Total
Investment
 Total Investments   68705 62910 33129 227295 392039 100
Commodity Sector  9931 4514 27608 117525 159579 40.7
 Agriculture, Irrigation & Fishing 5120 131 0.4 11240 16491 4.2
Crude Oil, Mining & Natural Gas 2/   0 18 4483 56004 60504 15.4
 Manufacturing Industries & Petroleum Products   205 18 6585 42000 48808 12.4
 Electricity & Water   4246 4345 12227 1281 22099 5.6
 Construction & Building 360 2 4314 7000 11676 3
Production Services   18685 36687 5367 57600 118338 30.2
 Transportation & Communication 3/   18645 36625 4837 37000 97108 24.8
 Wholesale & Retail Trade   0 30 377 15000 15407 3.9
 Financial Services, Insurance & Social Solidarity   24 11 3  -  38 0.01
 Tourism   15 20 150 5600 5785 1.5
  Social Services   40090 21709 153 52170 114122 29.1
 Housing & Real Estate Activities Educational Services   4362 361  --  34300 39023 10
Educational Services 6984 339   5100 12423 3.2
 Health Services   3861 253  -  4100 8214 2.1
 Other Services 4/   24883 20756 153 8670 54463 13.9

Annual Inflation In Domestic Price Indices                                                                                                                   Back to Top of Page
    2014       2015       2016    
    CPI       CPI       CPI    
  Urban Overall Egypt Core PPI Urban Overall Egypt Core PPI Urban Overall Egypt Core PPI
 January   11.4 12.2 11.7 8.7 9.7 9.4 7.1 -5.3 10.1 10.7 7.73 0.5
 February   9.8 10.2 9.7 6.2 10.6 10.7 7.15 -2.7 9.1 9.5 7.5 -1.3
 March   9.8 10.2 9.9 7.6 11.5 11.8 7.21 -3.3 9 9.2 8.41 0.6
 April   8.9 9.1 9.1 5.6 11 11 7.19 -2.4 10.3 10.9 9.51 1.1
 May   8.2 8.3 8.9 6.4 13.1 13.5 8.14 -0.3 12.3 12.9 12.23 1.5
 June   8.2 8.2 8.8 4.3 11.4 11.5 8.07 -2.3 14 14.8 12.37 5.7
 July   11 11.1 9.6 5.7 8.4 8.3 6.49 -6.6 14 14.8 12.31 7.2
 August   11.5 11.4 10.1 4.4 7.9 7.9 5.61 -6.6 15.5 16.4 13.25 11.2
 September   11.1 11.1 9.1 4 9.2 9.4 5.55 -3.9 14.1 14.6 13.94 9.2
 October   11.8 11.5 8.5 2.7 9.7 10.3 6.26 -2 13.6 14 15.72 11.9
 November   9.1 8.5 7.8 0.3 11.1 11.8 7.44 -1.9 19.4 20.2 20.73 21
 December   10.1 9.8 7.7 -3.2 11.1 11.9 7.23 0.2 23.3 24.3 25.9  

Exchange Rates                                                                                                                       Back to Top of Page
  Domestic Market     International Markets  
  (LE / currency units) 1/     (US $ / currency units)  
  US Sterling Euro Euro Sterling
Yearly Averages 2/           
2006 5.733 10.648 7.255 1.256 1.843
2007 5.636 11.448 7.836 1.37 2.002
2008 5.431 10.186 8.078 1.471 1.855
2009 5.542 8.764 7.804 1.394 1.565
2010 5.622 8.783 7.541 1.329 1.546
2011 5.933 9.535 8.277 1.393 1.604
2012 6.056 9.614 7.801 1.286 1.585
2013 6.869 10.749 9.126 1.328 1.564
2014 7.079 11.672 9.413 1.329 1.648
2015 7.693 11.785 8.558 1.119 1.529
 Sep-16   8.88 11.674 9.95 1.121 1.315
 Oct-16   8.862 10.956 9.78 1.104 1.236
 Nov-16   15.874 19.762 17.111 1.08 1.245
 Dec-16   18.403 22.967 19.388 1.054 1.248
Budget Sector - Summary of Main Budget Operations                                                                                    Back to Top of Page
 (In Millions)  Budget   Actuals            
    2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2015/16 2016/17
            Pre-Actual Pre-Actual July - dec July - dec
  Total Revenues   669,756 265,286 303,622 350,322 456,788 465,241 491,488 192,168 219,848
  Tax Revenues   433,300 192,072 207,410 251,119 260,289 305,957 352,315 137,948 154,563
  Income Tax   150,465 89,593 91,245 117,762 120,925 129,818 144,743 45,745 49,645
  Property Taxes   36,341 9,452 13,089 16,453 18,761 21,107 27,990 12,119 16,255
  Taxes on Goods and Services   201,178 76,068 84,594 92,924 91,867 122,930 140,525 64,637 73,901
  Taxes on International Trade   29,548 13,858 14,788 16,771 17,673 21,867 28,091 11,254 10,569
  Other Taxes   15,768 3,102 3,694 7,208 11,062  10,235 5/   10,966 4,194 4,194
 Non-Tax Revenue   236,456 73,214 96,212 99,203 196,499 159,284 139,173 54,220 65,284
  Grants   2,213 2,287 10,104 5,208 95,856 25,437 3,543 2,684 299
  From Foreign Governments   1,288 924 9,339 4,820 95,497 24,942 3,236 2,644 163
  From International Organizations   597 392 95 112 150 302 169 14 69
  Other   328 971 670 275 210 194 137 26 67
  Other Revenues   234,242 70,927 86,108 93,996 100,642 133,847 135,630 51,536 64,986
  Property Income   99,309 41,188 55,979 56,494 56,990 81,463 69,452 33,817 44,827
  Proceeds from Sales of Goods and Services   30,643 17,405 17,819 22,733 28,499 26,457 29,052 9,777 12,147
  Fines, Penalties and Forfeits   914 640 519 479 546 842 1,381 401 1,217
  Voluntary Transfers   771 916 673 612 1,061 901 1,455 182 256
  Miscellaneous Revenues   102,604 10,779 11,118 13,677 13,547 24,184 34,290 7,360 6,538
  Total Expenditures   974,794 401,866 470,992 588,188 701,514 733,350 817,844 354,557 389,622
 Compensation of Employees   228,736 96,271 122,818 142,956 178,589 198,468 213,721 110,236 107,561
 Purchases of Goods and Services   42,302 26,148 26,826 26,652 27,247 31,276 35,662 12,988 15,978
 Interest Payments   292,520 85,077 104,441 146,995 173,150 193,008 243,635 114,003 135,282
 Subsidies, Grants and Social benefits   206,424 123,125 150,193 197,093 228,579 198,569 201,024 71,448 74,524
 Other Expenditures   58,100 31,364 30,796 34,975 41,068 50,279 54,551 24,804 29,129
 Purchases of Non-Financial assets   146,711 39,881 35,918 39,516 52,882 61,750 69,250 21,079 27,149
  Total Cash Deficit 6/   305,038 136,580 167,370 237,865 244,727 268,109 326,356 162,389 169,774
  Net Acquisition of Financial assets   14,422 -2,120 -665 1,854 10,713 11,321 13,139 10,074 4,794
  Overall Fiscal Deficit   319,460 134,460 166,705 239,719 255,439 279,430 339,495 172,463 174,569
 Memorandum items:                    
 Overall Deficit/ GDP (%) 7/   9.8 9.8 10 12.9 12 11.4 12.5 6.4 5.4
 Primary Deficit / GDP (%) 7/   0.8 3.6 3.7 5 3.9 3.5 3.5 2.2 1.2
 Revenues/ GDP (%) 7/   20.6 19.3 18.1 18.8 21.4 19 18.1 7.1 6.8
 Expenditure/ GDP (%) 7/   30 29.3 28.1 31.6 32.9 30 30.2 13.1 12
Budget Sector Domestic Debt                                                                                                         Back to Top of Page
In Millions Jun-12 Jun-13 Jun-14 Jun-15 Jun-16
Gross Domestic Budget Sector Debt  1,155,312 1,444,370 1,699,946 2,084,748 2,573,042
 Ministry of Finance Securities  1,078,350 1,270,710 1,481,103 1,718,425 2,281,954
 Treasury bills 2/  408,602 483,265 534,670 596,196 815,995
 Bills Reverse Repo  - - - - -
Treasury bonds  270,567 315,478 436,510 590,993 735,307
 Treasury bonds and notes issued to Misr and El Ahly           
Banks  - - 21,390 22,560 26,310
 Treasury bonds and notes issued to CBE  162,471 222,470 222,470 222,470 371,470
 Revaluation bonds  16,360 16,360 17,860 17,860 19,360
 Commercial Banks recapitalization bonds  4,000 - - - -
GASC bonds  - - - - -
Bank restructuring bonds  - - - - -
Insurance notes  2,000 2,000 2,000 2,000 2,000
 Eurobonds (held domestically) 3/  4,027 6,961 8,422 8,315 9,957
 Egyptian Notes Issued Abroad and Purchased           
Domestically  4,279 - - - -
Housing bonds  111 106 101 92 62
 The 5 % Government bonds  1,905 1,998 2,052 2,124 2,199
Barwa Bonds  - 2,565 1,924 1,283 641
 SIF Bonds 4/  204,028 219,507 233,704 254,532 298,653
Facilities from SIF 5/  1,725 1,225 1,225 450 250
Borrowing from Other Sources  13,036 25,348 15,686 5,640 -
Budget Sector Bank Loans  62,201 147,087 201,932 360,233 290,838
Of Which Economic Authorities' Deposits in TSA  11,781 11,982 15,557 61,732 39,343
Budget Sector Deposits  164,788 183,230 161,485 218,560 287,187
Net Domestic Budget Sector Debt  990,524 1,261,140 1,538,461 1,866,188 2,285,855
Gross External Debt                                                                                                                     Back to Top of Page
US$ Million Jun-10 Jun-11 Jun-12 Jun-13 Jun-14 Jun-15 Jun-16 Sep-16
  Gross External Debt   33,694 34,906 34,385 43,233 46,067 48,063 55,764 60,153
  -6.9 -3.6  -(1.5)   -25.7 -6.6 -4.3 -16 -30.3
                 
 Gross External Government Debt   26,249 27,092 25,594 28,490 29,054 25,707 24,437 24,217
  -1.7 -3.2  -(5.5)   -11.3 -2  -(11.5)    -(4.9)   -1.6
  Bonds and Notes   3,080 2,821 2,901 5,159 6,085 4,938 3,493 2,660
  Loans   23,170 24,271 22,694 23,331 22,969 20,770 20,944 21,556
  Gross External Non- Government Debt   7,445 7,814 8,790 14,744 17,013 22,356 31,328 35,936
  -30.3 -5 -12.5 -67.7 -15.4 -31.4 -40.1 -61.1
 Monetary Authorities   1,260 1,500 2,612 9,064 11,005 16,318 22,174 25,621
 Banks   1,964 1,725 1,624 1,600 1,544 2,387 3,963 4,106
 Other Sectors   4,221 4,589 4,554 4,080 4,464 3,651 5,191 6,209
 Memorandum Items: 4/                  
 Gross External Debt / GDP   15.9 15.2 12.4 16.3 15.5 15 18.3 16.3
 Gross External Government Debt/GDP 4/ 4/   12.4 11.8 9.2 10.7 9.7 8 8 6.6
 Non Government Debt / GDP   3.5 3.4 3.2 5.6 5.7 7 10.3 9.7
 Gross External Debt / Exports of Goods and Services   71 71.4 74.8 87.9 105.5 108.6 158.5 666.5
 Non Government Debt / Total External Debt   22.1 22.4 25.6 34.1 36.9 46.5 56.2 59.7
 Short Term Debt / Total External Debt   8.8 7.9 8.5 16.3 7.9 5.4 12.6 13.2
 Short term Debt / Net International Reserves   8.4 10.4 18.7 47.2 21.9 12.8 40 40.7
 Private Sector Debt / Total External Debt   0.2 0.1 0.15 0.04 0.02 0.05 0.35 0.23
 External Debt Service / Current Account Receipts   4.5 4.5 4.5 4.5 4.3 8.5 9.9 19.8
 External Debt Service / Exports of Goods and Services   5.5 5.7 6.3 6.3 7.3 12.7 14.7 27.2
 External Debt per Captia (US$)   399.2 413.6 387.7 475.3 506.4 513.5 573.1 618.2
Balance of Payments - Current Account                                                                                               Back to Top of Page
US$ Million 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16
Trade Balance 1/ -27,103 -34,130 -30,695 -34,159 -39,060 -37,606
Export Proceeds  26,993 25,072 26,988 26,023 22,245 18,705
Petroleum  12,136 11,225 13,023 12,365 8,892 5,674
Non Oil Exports  14,857 13,847 13,965 13,667 13,353 13,030
Import Payments  -54,096 -59,211 -57,683 -60,182 -61,306 -56,311
Petroleum -9,262 -11,775 -12,124 -13,247 -12,366 -9,294
Non Oil Imports -44,834 -47,436 -45,559 -46,935 -48,939 -47,017
Services (net) #  13,928 12,064 12,446 8,274 10,743 6,533
Receipts  21,454 20,626 22,027 17,437 21,812 16,079
Transportation  8,059 8,585 9,188 9,466 9,850 9,535
of which : Suez Canal  5,035 5,208 5,032 5,369 5,362 5,122
Travel 10,589 9,419 9,752 5,073 7,370 3,768
Government Services 118 276 438 654 1,382 378
Other Receipts  2,679 2,346 2,650 2,244 3,210 2,399
Payments  7,526 7,562 9,581 9,163 11,069 9,546
Transportation  1,385 1,375 1,659 1,717 1,535 1,339
Travel  2,133 2,498 2,929 3,053 3,338 4,091
of which : Interest Paid  554 535 755 653 644 752
Government Expenditures  1,106 1,152 1,244 1,074 854 777
Other Payments  2,922 3,538 3,750 3,237 5,342 3,339
Investment Income (Net)  -6,050 -6,479 -7,406 -7,263 -5,701 -4,471
Investment Income Recepits  419 246 198 194 213 397
Investment Income Payments  6,468 6,726 7,604 7,457 5,914 4,868
Goods & Services (Net)  -13,175 -22,075 -18,249 -25,885 -28,318 -31,073
Transfers (Net)  13,137 18,408 19,265 30,368 21,876 16,885
Official (net)  753 632 836 11,920 2,670 102
Private (net)  12,834 17,776 18,249 18,448 19,205 16,784
Current Account  -6,088 -10,146 -6,390 -2,780 -12,143 -18,659
International Trade Data: Exports & Imports                                                                        Back to Top of Page
(Based on United Nations Broad Economic Category Classification)
  US$ Million 2011/12 2012/13 2013/14 2014/15 2015/16
   Total Exports   159,939 160,549 175,935 185,220 178,272
    -11.8 -0.4 -9.6 -5.3  -(3.8)  
 111    Primary Foodstuffs ( for Industry)   668 577 303 3,480 972
 112    Primary Foodstuffs (for consumption)   7,712 8,284 7,781 12,116 15,146
 121    Manufactured Foodstuffs (for Industry)   1,680 1,443 1,672 4,434 2,255
 122    Manufactured Foodstuffs (for consumption)   7,874 6,768 5,511 9,013 13,191
 21    Primary Industrial Inputs   5,520 6,404 12,538 5,944 6,131
 22    Primary Manufactured Inputs   61,687 63,644 60,878 64,012 67,485
 31    Fuel and oil (crude)   28,601 34,279 41,984 26,155 16,831
 32    Manufactured Fuels, Oil (Other)   18,668 16,940 19,400 10,256 9,282
 41    Capital goods, except transport equipment   1,619 1,228 1,451 3,541 3,693
 42    Spare parts and accessories for capital goods   963 946 1,496 1,059 1,585
 51    Passenger motor cars   415 346 806 75 90
 52    Motor cars (other)   975 956 813 4,132 6,548
 53    Spare parts and accessories for transportation   1,770 904 1,026 1,696 1,325
 61    Durable consumption goods   4,720 3,521 3,183 15,865 12,825
 62    Semi-durable consumption goods   8,494 8,476 10,307 12,302 11,030
 63    Non-Durable consumption goods   8,530 5,587 5,613 10,943 9,735
 7    Other Commodities   42 247 1,173 196 149
             
    2011/12 2012/13 2013/14 2014/15 2015/16
   Total Imports   362,889 427,993 446,187 455,776 584,025
    -11 -17.9 -4.3 -2.1 -28.1
 111    Primary Foodstuffs ( for Industry)   29,286 31,679 24,978 26,555 29,133
 112    Primary Foodstuffs (for consumption)   9,010 10,331 11,388 11,611 14,274
 121    Manufactured Foodstuffs (for Industry)   26,425 12,411 7,549 10,071 16,115
 122    Manufactured Foodstuffs (for consumption)   19,423 18,759 15,681 24,320 31,981
 21    Primary Industrial Inputs   33,883 31,647 26,552 25,895 28,015
 22    Primary Manufactured Inputs   125,256 138,555 135,699 153,799 191,779
 31    Fuel and oil (crude)   7,205 23,214 48,731 18,002 11,501
 32    Manufactured Fuels, Oil (Other)   19,121 31,995 42,083 27,308 58,636
 41    Capital goods, except transport equipment   27,051 42,527 45,845 50,316 60,875
 42    Spare parts and accessories for capital goods   16,209 20,403 22,179 24,332 27,888
 51    Passenger motor cars   7,316 9,098 7,408 16,794 25,407
 52    Motor cars (other)   7,047 8,480 7,083 9,991 16,922
 53    Spare parts and accessories for transportation   13,323 16,784 16,320 17,586 22,419
 61    Durable consumption goods   4,001 6,091 6,538 6,761 7,401
 62    Semi-durable consumption goods   5,944 8,604 7,562 10,916 15,300
 63    Non-Durable consumption goods   12,256 17,342 20,525 20,947 25,458
 7    Other Commodities   133 75 68 571 923